Ranking updated the 11 May 2024 after the Saudi Smash.
Win for apacible !!!!!
Rank | Name | Points | Rank evolution | Points evolution |
---|---|---|---|---|
1 | MOTTSQ | 4982 | 0 | 112 |
2 | Math42 | 4925 | 2 | 390 |
3 | Pongiste28 | 4878 | -1 | 115 |
4 | takkyu_wa_inochi | 4825 | -1 | 158 |
5 | Koukiz | 4431 | 2 | 215 |
6 | apacible | 4422 | -1 | 0 |
7 | Catenaccio | 4231 | -1 | 0 |
8 | Anonymous | 4019 | 0 | 0 |
9 | El fraudas | 3974 | 0 | 0 |
10 | castor_chinois | 3971 | 0 | 4 |
11 | Ricard66 | 3763 | 0 | 0 |
12 | Vrael | 3761 | 1 | 213 |
13 | Beast Mode On | 3653 | -1 | 0 |
14 | cocow | 3281 | 0 | 0 |
15 | AlexisLebrun | 3024 | 0 | 0 |
16 | Mimi42320 | 2967 | 0 | 0 |
17 | shmek | 2755 | 0 | 0 |
18 | Supersayan87 | 2545 | 0 | 0 |
19 | Lysnop | 2457 | 0 | 0 |
20 | Greg2B | 2362 | 0 | 0 |
21 | Fefe | 2170 | 0 | 0 |
22 | Wang Tao Paipai | 2061 | 0 | 0 |
23 | NissaFreeze | 1865 | 0 | 0 |
24 | PaddyPolar | 1752 | 0 | 0 |
25 | eldj27 | 1461 | 0 | 0 |
26 | Vince | 1276 | 0 | 0 |
27 | Momo Fanch | 1250 | 0 | 0 |
28 | Toctoc70 | 1154 | 0 | 0 |
29 | Florian | 1095 | 0 | 0 |
30 | FanZhenDoff | 1052 | 0 | 0 |
31 | pingpongbum | 1031 | 0 | 0 |
32 | AlexisJ | 957 | 0 | 0 |
33 | Maxxx | 840 | 0 | 0 |
34 | DinizTTCoach | 812 | 0 | 0 |
35 | Carson | 742 | 0 | 0 |
36 | Msos | 735 | 0 | 0 |
37 | Kelyan | 689 | 0 | 0 |
38 | TchoLePing | 654 | 0 | 0 |
39 | DavidC | 650 | 0 | 0 |
40 | loul | 644 | 0 | 0 |
41 | Louis G | 524 | 0 | 0 |
42 | Freeza | 470 | 18 | 296 |
43 | Reaper | 425 | -1 | 0 |
44 | Gordon | 380 | -1 | 0 |
45 | Samuel | 368 | -1 | 0 |
46 | Guigui06 | 364 | -1 | 0 |
47 | Pierre | 357 | -1 | 0 |
48 | Filip Radovic | 346 | -1 | 0 |
49 | Mateo | 310 | -1 | 0 |
50 | Allan | 310 | -1 | 0 |
51 | Sans | 287 | -1 | 0 |
52 | Quentin | 287 | -1 | 0 |
53 | Kylan | 282 | -1 | 0 |
54 | Zoro2719 | 258 | -1 | 0 |
55 | Roshni | 253 | -1 | 0 |
56 | AlexB | 253 | -1 | 0 |
57 | Entopo | 253 | -1 | 0 |
58 | Mathys_dgt | 249 | -1 | 0 |
59 | John Jacobus Jakobs | 242 | -1 | 0 |
60 | Greg | 200 | -1 | 0 |
61 | Tom CUTILLAS | 118 | 0 | 0 |
62 | AlexS | 104 | 0 | 0 |
63 | Tintinc | 85 | 0 | 0 |
64 | AfroBro | 72 | 0 | 0 |
65 | SmintZ | 0 | 0 | 0 |
66 | Clakmerd | 0 | 0 | 0 |
67 | Fran Castillo | 0 | 0 | 0 |
68 | Tonrak | 0 | 0 | 0 |
69 | Rico-hrms | 0 | 0 | 0 |
70 | Nicolas Burgos | 0 | 0 | 0 |
71 | Angoj | 0 | 0 | 0 |
72 | Fook Sun Chan | 0 | 0 | 0 |
73 | Nemus48 | 0 | 0 | 0 |
74 | pat1704 | 0 | 0 | 0 |
75 | Tokiros | 0 | 0 | 0 |
76 | Aaron | 0 | 0 | 0 |
77 | Kylianrvr | 0 | 0 | 0 |
78 | Tiotio | 0 | 0 | 0 |
79 | Rolsense | 0 | 0 | 0 |
80 | Louis leguelinel | 0 | 0 | 0 |
81 | Ryuu | 0 | 0 | 0 |
82 | Tristan Pollet | 0 | 0 | 0 |
83 | malthe | 0 | 0 | 0 |
84 | Mateusz | 0 | 0 | 0 |
85 | silbiq | 0 | 0 | 0 |
86 | Steinway | 0 | 0 | 0 |
87 | lukas__prr | 0 | 0 | 0 |
88 | Nono | 0 | 0 | 0 |
89 | Nicolas | 0 | 0 | 0 |
90 | Edouard Valenet | 0 | 0 | 0 |
91 | Max | 0 | 0 | 0 |
92 | MaximeP | 0 | 0 | 0 |
93 | Valentin | 0 | 0 | 0 |
94 | Camille | 0 | 0 | 0 |
95 | Yohann | 0 | 0 | 0 |
96 | Laurent | 0 | 0 | 0 |
97 | Milan | 0 | 0 | 0 |
98 | SimonF | 0 | 0 | 0 |
99 | Loulou | 0 | 0 | 0 |
100 | Corentin | 0 | 0 | 0 |
101 | Jeremy | 0 | 0 | 0 |
102 | Nicolasl | 0 | 0 | 0 |
103 | Axel | 0 | 0 | 0 |
104 | Alexandre | 0 | 0 | 0 |
——————————
Bonus/Penalty choose for the Saudi Smash :
Name | Bonus | Expected results | Results | Bonus/Penalty |
---|---|---|---|---|
Lysnop | Charlotte LUTZ (France) | Round 64 – 20 points | Round 64 – 20 points | 0 |
MOTTSQ | Linda BERGSTROM (Sweden) | Round 32 – 90 points | Round 64 – 20 points | -70 |
Math42 | Jia Nan YUAN (France) | Round 64 – 20 points | Round 64 – 20 points | 0 |
Koukiz | Charlotte LUTZ (France) | Round 64 – 20 points | Round 64 – 20 points | 0 |
apacible | QIAN Tianyi (China) | Round 32 – 90 points | Quarter Final – 350 points | +260 |
Gordon | Miu HIRANO (Japan) | Round 16 – 175 points | Round 16 – 175 points | 0 |