Ranking updated the 11 May 2024 after the Saudi Smash.
Win for Koukiz !!!!!
Rank | Name | Points | Rank evolution | Points evolution |
---|---|---|---|---|
1 | Vrael | 5789 | 0 | 0 |
2 | Pongiste28 | 5564 | 0 | 0 |
3 | Anonymous | 5176 | 0 | 0 |
4 | Catenaccio | 5100 | 0 | 0 |
5 | apacible | 4987 | 0 | 0 |
6 | Math42 | 4949 | 0 | 2 |
7 | El fraudas | 4086 | 0 | 0 |
8 | Ricard66 | 4003 | 0 | 0 |
9 | Koukiz | 3968 | 0 | 0 |
10 | takkyu_wa_inochi | 3607 | 0 | 0 |
11 | castor_chinois | 3570 | 0 | 0 |
12 | Beast Mode On | 3213 | 0 | 0 |
13 | cocow | 3066 | 0 | 0 |
14 | Mimi42320 | 3029 | 0 | 0 |
15 | Fefe | 2740 | 0 | 0 |
16 | AlexisLebrun | 2694 | 0 | 0 |
17 | Lysnop | 2472 | 0 | 0 |
18 | Supersayan87 | 2413 | 0 | 0 |
19 | shmek | 2404 | 0 | 0 |
20 | Wang Tao Paipai | 2270 | 0 | 0 |
21 | Greg2B | 2075 | 0 | 0 |
22 | eldj27 | 2001 | 0 | 0 |
23 | PaddyPolar | 1999 | 0 | 0 |
24 | Maxxx | 1976 | 2 | 214 |
25 | NissaFreeze | 1914 | -1 | 0 |
26 | Tonrak | 1786 | -1 | 0 |
27 | DinizTTCoach | 1585 | 0 | 0 |
28 | FanZhenDoff | 1329 | 0 | 0 |
29 | Reaper | 1316 | 0 | 0 |
30 | Momo Fanch | 1313 | 0 | 0 |
31 | Florian | 1306 | 0 | 0 |
32 | Clakmerd | 1290 | 0 | 0 |
33 | Vince | 1071 | 0 | 0 |
34 | TchoLePing | 1070 | 0 | 0 |
35 | pingpongbum | 984 | 0 | 0 |
36 | Edouard Valenet | 772 | 0 | 0 |
37 | Guigui06 | 756 | 0 | 0 |
38 | Carson | 668 | 0 | 0 |
39 | Kylan | 660 | 0 | 0 |
40 | loul | 659 | 0 | 0 |
41 | Mateusz | 619 | 0 | 0 |
42 | Quentin | 613 | 0 | 0 |
43 | Mateo | 611 | 0 | 0 |
44 | Kelyan | 596 | 0 | 0 |
45 | AlexisJ | 590 | 0 | 0 |
46 | Pierre | 578 | 0 | 0 |
47 | Toctoc70 | 562 | 0 | 0 |
48 | Entopo | 555 | 0 | 0 |
49 | Gordon | 524 | 0 | 0 |
50 | AlexS | 498 | 0 | 0 |
51 | Zoro2719 | 429 | 0 | 0 |
52 | Ryuu | 415 | 0 | 0 |
53 | Filip Radovic | 362 | 0 | 0 |
54 | SimonF | 340 | 0 | 0 |
55 | Freeza | 319 | 10 | 105 |
56 | Greg | 307 | -1 | 0 |
57 | Angoj | 305 | -1 | 0 |
58 | Sans | 303 | -1 | 0 |
59 | Rico-hrms | 303 | -1 | 0 |
60 | Mathys_dgt | 284 | -1 | 0 |
61 | MaximeP | 267 | -1 | 0 |
62 | Tom CUTILLAS | 266 | -1 | 0 |
63 | Roshni | 253 | -1 | 0 |
64 | Samuel | 253 | -1 | 0 |
65 | John Jacobus Jakobs | 226 | -1 | 0 |
66 | Laurent | 195 | 0 | 0 |
67 | Louis G | 194 | 0 | 0 |
68 | Msos | 184 | 0 | 0 |
69 | Tintinc | 161 | 0 | 0 |
70 | DavidC | 157 | 0 | 0 |
71 | Valentin | 146 | 0 | 0 |
72 | Yohann | 138 | 0 | 0 |
73 | Alexandre | 131 | 3 | 47 |
74 | Jeremy | 122 | -1 | 0 |
75 | AfroBro | 85 | -1 | 0 |
76 | Corentin | 84 | -1 | 0 |
77 | AlexB | 75 | 0 | 0 |
78 | Nicolas | 62 | 0 | 0 |
79 | Nicolasl | 46 | 0 | 0 |
80 | Rolsense | 35 | 0 | 0 |
81 | Axel | 33 | 0 | 0 |
82 | Allan | 23 | 0 | 0 |
83 | Camille | 23 | 0 | 0 |
84 | Milan | 23 | 0 | 0 |
85 | Tristan Pollet | 9 | 0 | 0 |
86 | Loulou | 8 | 0 | 0 |
87 | Kylianrvr | 4 | 0 | 0 |
88 | Tiotio | 4 | 0 | 0 |
89 | MOTTSQ | 0 | 0 | 0 |
90 | SmintZ | 0 | 0 | 0 |
91 | Fran Castillo | 0 | 0 | 0 |
92 | Nicolas Burgos | 0 | 0 | 0 |
93 | Fook Sun Chan | 0 | 0 | 0 |
94 | Nemus48 | 0 | 0 | 0 |
95 | pat1704 | 0 | 0 | 0 |
96 | Tokiros | 0 | 0 | 0 |
97 | Aaron | 0 | 0 | 0 |
98 | Louis leguelinel | 0 | 0 | 0 |
99 | malthe | 0 | 0 | 0 |
100 | silbiq | 0 | 0 | 0 |
101 | Steinway | 0 | 0 | 0 |
102 | lukas__prr | 0 | 0 | 0 |
103 | Nono | 0 | 0 | 0 |
104 | Max | 0 | 0 | 0 |
Bonus/Penalty choose for the Saudi Smash :
Name | Bonus | Expected results | Results | Bonus/Penalty |
---|---|---|---|---|
Lysnop | Sharath Kamal ACHANTA (India) | Round 64 – 20 points | Round 64 – 20 points | 0 |
Fefe | LIM Jonghoon (Korea Republic) | Round 32 – 90 points | Round 32 – 90 points | 0 |
Math42 | Sora MATSUSHIMA (Japan) | Round 64 – 20 points | Round 64 – 20 points | 0 |
Koukiz | Alexis LEBRUN (France) | Round 64 – 20 points | Round 64 – 20 points | 0 |
apacible | Shunsuke TOGAMI (Japan) | Round 32 – 90 points | Round 32 – 90 points | 0 |
Gordon | Dimitrij OVTCHAROV (Germany) | Round 16 – 175 points | Round 32 – 90 points | -85 |